1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
Diamondbacks | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Scola | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 21 | |
Crosby Lucarelli | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 35 | |
Jacob Siedlecki | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 40 | |
Tyler Beverage | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 21 | |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 117 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Rylan Plump | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 17 | |
Jacob Pitro | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 23 | |
Evan LaBrack | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 35 | |
Christian Benson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 35 | |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 110 |
AAA Championship Series Game #1