1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
A's | 1 | 0 | 0 | 1 | 4 | 2 | 8 | 0 | 0 |
Phillies | 3 | 4 | 0 | 4 | 0 | 0 | 11 | 0 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Reece Seguin | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 30 |
9 | Jack Hudson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 39 |
10 | Camden Valentine | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 49 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 118 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Scola | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 42 | |
Crosby Lucarelli | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 36 | |
Tyler Beverage | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 51 | |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 129 |
AAA Play-in Playoff Game A's vs. Phillies at Maypother (Majors)